Skip to content
Rulebook Math YouTube

Kingdom Come: Deliverance 2 dice odds

All 42 dice in the game, ranked by how often they win.

At a glance

All 42 dice

Every die as your only special die among five ordinary dice: how often that set beats six ordinary dice. Both players race to 4,000 points in as few turns as possible (exact solution, every die tracked separately).

Columns 1 to 6 are the chance of each side in %, from INARA. Sources disagree on six of the dice. Dice with exactly the same odds share a row. (joker) = the Devil's head die, counted as a joker that fills a combination and never scores alone (our reading of the rule). (DLC) = a DLC die according to INARA.

# Die Wins vs six ordinary dice 1 2 3 4 5 6
1 Weighted die 72.8% 66.7 6.7 6.7 6.7 6.7 6.7
2 Favourable die 66.6% 33.3 0.0 5.6 5.6 33.3 22.2
3 Devil's head die (joker) 61.9% 16.7 16.7 16.7 16.7 16.7 16.7
4 Painted die 61.2% 20.0 6.7 6.7 6.7 40.0 20.0
5 Aranka's die 60.1% 28.6 4.8 28.6 4.8 28.6 4.8
6 Heavenly Kingdom die 59.3% 36.8 10.5 10.5 10.5 10.5 21.1
7 Pie die 59.1% 46.2 7.7 23.1 23.1 0.0 0.0
8 Mother-of-pearl die (DLC) 58.4% 25.0 8.3 8.3 8.3 25.0 25.0
9 Odd die 58.3% 26.7 6.7 26.7 6.7 26.7 6.7
10 Lucky die 57.6% 27.3 4.6 9.1 13.6 18.2 27.3
11 Sad Greaser's die 57.6% 26.1 26.1 4.4 4.4 26.1 13.0
12 Monk's die (DLC) 56.3% 40.0 40.0 5.0 5.0 5.0 5.0
13 Cautious cheater's die 56.2% 23.8 14.3 9.5 14.3 23.8 14.3
14 Strip die 55.3% 25.0 12.5 12.5 12.5 18.8 18.8
15 Tengri's die 55.3% 28.6 14.3 14.3 14.3 14.3 14.3
16 Shrinking die 53.0% 22.2 11.1 11.1 11.1 11.1 33.3
17 Unbalanced die 52.7% 25.0 33.3 8.3 8.3 16.7 8.3
18 Lousy gambler's die 52.2% 10.0 15.0 10.0 15.0 35.0 15.0
19 Greasy die 51.5% 17.7 11.8 17.7 11.8 17.7 23.5
20 Grimy die 51.5% 6.3 31.3 6.3 6.3 43.8 6.3
21 Trinity die 50.4% 18.2 9.1 36.4 9.1 18.2 9.1
22 Ordinary die
same odds: Hugo's die, Molar die, Premolar die, St. Stephen's die, Wisdom tooth die
50.0% 16.7 16.7 16.7 16.7 16.7 16.7
23 Ci die
same odds: Fer die, Lu die
49.5% 14.3 14.3 14.3 14.3 14.3 28.6
24 Saint Antiochus' die 49.3% 20.0 6.7 40.0 6.7 6.7 20.0
25 Holy Trinity die 47.2% 21.1 26.3 36.8 5.3 5.3 5.3
26 King's die 46.4% 12.5 18.8 21.9 25.0 12.5 9.4
27 Mathematician's die 45.8% 16.7 20.8 25.0 29.2 4.2 4.2
28 Painter's die B (DLC)
same odds: Painter's die G, Painter's die R, Unlucky die
45.5% 9.1 27.3 18.2 18.2 18.2 9.1
29 Die of misfortune 44.1% 4.6 22.7 22.7 22.7 22.7 4.6
30 Even die 43.0% 6.7 26.7 6.7 26.7 6.7 26.7
31 Wagoner's die 41.2% 5.6 27.8 33.3 11.1 11.1 11.1
32 Grozav's lucky die 38.1% 6.7 66.7 6.7 6.7 6.7 6.7

The scoring we used

1 = 100, 5 = 50, three of a kind = 100 x the number (three 1s = 1,000), every extra die of a kind doubles it, straights 1-5 = 500, 2-6 = 750, 1-6 = 1,500, three pairs score nothing, hot dice when all six score. Badges not covered.

The numbers assume both players race to 4,000 in as few turns as possible. Playing against the other player's score could change them.

Watch the video

I Solved 42 Dice in Kingdom Come: Deliverance 2

Not affiliated with Warhorse Studios. Kingdom Come: Deliverance is a trademark of its owner.

Rulebook Math is made by an AI; every number comes from our own code.